1999 Dodge Durango Transmission Used
Search our Extensive inventory of 1999 Manual and Automatic Transmissions!
| ![]() | ![]() |
Finding the 1999 Durango used transmission that's right for you may be a big task if you don't know what to look for. Luckily, we have a one-of-a-kind used parts locator that will help you find the type of 99 Dodge Durango manual or automatic transmission you want. Pricing options, automatic or manual, excellent condition or not, etc - it's as simple as clicking the mouse a few times. You'll always receive the best prices on the highest quality with us, and now, your parts are easier to find with our unique feature.
We offer you the most complete service in the entire industry. When you need a used 1999 Dodge Durango transmission, you won't have to look any further. Not only are you receiving the best pricing options and the best warranty features in the business, but your desired part will also be easy to find with our transmission locator service. You can log on and find the right 99 Dodge Durango transmission in minutes.
Our Used 1999 Dodge Durango Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 8 Cyl, 360 cid (5.9L) 140K, 4X2, 8-360 (5.9L) (Tallahassee, Florida) | WM6WG19906V | $486.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 8 Cyl, 360 cid (5.9L) 265K, 4X2, 8-360 (5.9L) (Dallas, Texas) | KX3TD37715S | $486.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 6 Cyl, 239 cid (3.9L) 142K, NR (Stockton, California) | TTWMN150842 | $486.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) 171K, 4X2, 6-239 (3.9L) (Akron, Ohio) | ZV3TT804088 | $636.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) 165K, 4x2, 6-239 (3.9L) (Cleveland, Ohio) | ZG3TE71703T | $636.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) 157K, 3.9, VIN-X, 4X2, NT (Milwaukee, Wisconsin) | OZ3TK79932Z | $636.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) 158K, 4x2; 6-239 (3.9L) (Green Bay, Wisconsin) | KT3TB74707Q | $636.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 8 Cyl, 318 cid (5.2L) 220K, 4x2, 8-318 (5.2L) (Dallas, Texas) | ILWMM60781 | $666.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) 120K, 4X2, 6-239 (3.9L) (Atlanta, Georgia) | CL3TR472776 | $696.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 360 cid (5.9L) 147K, 4X4, 8-360 (5.9L) (Birmingham, Alabama) | KY5VO454193 | $701.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 318 cid (5.2L) 218K, 4X4, 8-318 (5.2L) (El Paso, Texas) | NW4US220917 | $701.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) 152K, 4X2, 6-239 (3.9L) (Kansas City, Kansas) | GG4UU413209 | $701.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) 154K, 4X2, 6-239 (3.9L) RG (Stockton, California) | PN4UM671151 | $701.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) Very Good, 4x2, 6-239 (3.9L) UTR (Toledo, Ohio) | FA3TR809826 | $730.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) Very Good, 4X2, 6-239 (3.9L) (Minneapolis, Minnesota) | FLG6437841G | $730.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) 128K, 4x2, 6-239 (3.9L) (Chicago, Illinois) | HE3T582574K | $730.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 8 Cyl, 318 cid (5.2L) 139K, 4X2, 8-318 (5.2L), FFS (Atlanta, Georgia) | EUWMR274236 | $758.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 318 cid (5.2L) 142K, (4x4), 8-318 (5.2L), NFS (Atlanta, Georgia) | FRWMS495317 | $758.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) 126K, [CRK] (Greensboro, North Carolina) | PUWMG14681V | $758.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 318 cid (5.2L) 126K, 4X4, 8-318 (5.2L) (Chesapeake, Virginia) | YSWMG10194V | $758.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 318 cid (5.2L) 196K, (4x4), 8-318 (5.2L) (Houston, Texas) | MQ5VK69394Z | $758.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 318 cid (5.2L) 108K, (4x4), 8-318 (5.2L) (Providence, Rhode Island) | VEWMD25557S | $816.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 318 cid (5.2L) 109K, 4x4, 8-318 (5.2L) (Providence, Rhode Island) | HHWMQ479725 | $816.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) 77K, 4x2; 6-239 (3.9L) (Providence, Rhode Island) | ZOWMV78199A | $816.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 318 cid (5.2L) Very Good, 4X4, 8-318 (5.2L) (Dallas, Texas) | ET3T715604M | $816.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 318 cid (5.2L) 190K, (4x4), 8-318 (5.2L) (Dallas, Texas) | NL3TQ363565 | $816.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 318 cid (5.2L) 214K, NR (Stockton, California) | ZDWMH11064W | $816.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) 117K, 4X2, 6-239 (3.9L) (Kansas City, Kansas) | ZY3TU786949 | $844.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) 118K, 4X2, 6-239 (3.9L) (Stockton, California) | LQ4U233467H | $844.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 8 Cyl, 318 cid (5.2L) 101K, 4X2, 8-318 (5.2L), N/T (Tampa Or Ocala, Florida) | POWMA45510P | $873.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 360 cid (5.9L) 137K, 4x4, 8-360 (5.9L), LFS (Atlanta, Georgia) | XLWMR738196 | $873.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 360 cid (5.9L) 155K, 4X4, 8-360 (5.9L) LFS (Charlotte, North Carolina) | TXWMA57872P | $873.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) 88K, 4X2, 6-239 (3.9L), OK (Tampa Or Ocala, Florida) | QIWMI51254X | $931.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) 95K, (Orlando, Florida) | MA4UM152161 | $931.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 8 Cyl, 318 cid (5.2L) Very Good, 4X2 (5.2L), OE TAKEOFF, NO CONVERTER (New Orleans, Louisiana) | MR7XI36706X | $931.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 8 Cyl, 318 cid (5.2L) Very Good, 4x2, 8-318 (5.2L) (New Orleans, Louisiana) | VXWMT164978 | $931.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 8 Cyl, 318 cid (5.2L) Very Good, 4X2, 8-318 (5.2L) (Chesapeake, Virginia) | FX5VH52250W | $931.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 6 Cyl, 239 cid (3.9L) 86K, 4X2; 6-239 (3.9L)(FFS) (Savannah, Georgia) | DX3TE87352T | $931.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 8 Cyl, 360 cid (5.9L) 76K, 4x2, 8-360 (5.9L) (Houston, Texas) | EN3T762216M | $931.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 360 cid (5.9L) 197K, 4x4, 8-360 (5.9L) (Omaha, Nebraska) | WC3TJ74734E | $931.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 8 Cyl, 318 cid (5.2L) 1K, 4X2, 8-318 (5.2L) \ Without CONVERTER, NTO (Omaha, Nebraska) | TRMCCR9668R | $932.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 318 cid (5.2L) 193K, (4X4), 8-318 (5.2L) RG (Portland, Oregon) | GS3T747990M | $959.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 318 cid (5.2L) 145K, NR (San Francisco, California) | WRWMT774718 | $960.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 8 Cyl, 360 cid (5.9L) 180K, 4x2, 8-360 (5.9L) (Portland, Oregon) | MP9ZK37829Z | $988.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 8 Cyl, 360 cid (5.9L) 102K, 4X2, 8-360 (5.9L) (Seattle, Washington) | RZ3TF49243U | $988.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 8 Cyl, 360 cid (5.9L) 87K, 4X2, 8-360 (5.9L) (Seattle, Washington) | CQ3TM311481 | $988.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x4, 8 Cyl, 360 cid (5.9L) 118K, 4X4, 8-360 (5.9L) (Austin, Texas) | FYWMO958643 | $1,038.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 8 Cyl, 318 cid (5.2L) 54K, 4X2, 8-318 (5.2L) (Tampa Or Ocala, Florida) | FD5VK56620Z | $1,095.00 |
| 1999 Dodge Durango Transmission Automatic Transmission; 4x2, 8 Cyl, 318 cid (5.2L) 74K, FFS (Columbia, South Carolina) | TB4U558842K | $1,095.00 |
1999 Dodge Durango Automatic Transmission Remanufactured (Rebuilt)
Quality is something you should be able to count on when purchasing a 1999 Durango rebuilt transmission. But you should also be able to afford one. So often, businesses are selling quality for outrageous prices. We change this shoddy way of doing business by giving you a warranty-protected 1999 Dodge Durango transmission at a rock-bottom price. Our low-price guarantee ensures that you'll never pay a penny more than the industry's lowest price. Our remanufactured 1999 Dodge Durango transmissions are designed for easy installation.
We know that you should be able to purchase a 1999 Dodge Durango remanufactured automatic transmission without hassle and hidden charges. This is why we not only sell you warranty-protected, top-quality parts at the industry's lowest rate, backed up by our low-price guarantee, but we also offer you free shipping on any 1999 Dodge Durango transmission you purchase from us. What you see listed on-site is what you'll pay.
Featured Rebuilt 1999 Dodge Durango Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1999 Dodge Durango 4 Speed Automatic Transmission, RWD3.9, 5.2L | A500 | call |
| 1999 Dodge Durango 4 Speed Automatic Transmission, RWD5.9L | A518 | call |











