1999 Oldsmobile Aurora Transmission Used
Search our Extensive inventory of 1999 Manual and Automatic Transmissions!
| ![]() | ![]() |
We offer you the most complete service in the entire industry. When you need a used 1999 Oldsmobile Aurora transmission, you won't have to look any further. Not only are you receiving the best pricing options and the best warranty features in the business, but your desired part will also be easy to find with our transmission locator service. You can log on and find the right 99 Oldsmobile Aurora transmission in minutes.
It's easy to find used transmissions if you know what you're looking for. But what if you have no clue? Well, this is where our transmissions locator comes into play. By clicking the mouse a few times and scrolling through your options, you'll find the best 1999 Oldsmobile Aurora used transmissions in the industry in only a few seconds. From here, it's easy to find the 1999 Oldsmobile Aurora manual gear or automatic transmission with the highest quality and best price. Our user-friendly service is exactly what you need to get back on the road.
Our Used 1999 Oldsmobile Aurora Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.71 ratio opt FV4 139K, 3.71 RATIO OPT FV4 (Atlanta, Georgia) | XYNDCB8472R | Ad Hoc |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.48 ratio opt FQ2 133K, [CFS] (Greensboro, North Carolina) | AT4UE44157T | $396.00 |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.48 ratio opt FQ2 112K, 3.48 ratio opt FQ2 (Atlanta, Georgia) | KG5VX11153C | $426.00 |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.71 ratio opt FV4 123K, 3.71 RATIO OPT FV4, ..TG.... (Little Rock, Arkansas) | QU6WG49522V | $426.00 |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.48 ratio opt FQ2 129K, 3.48 RATIO OPT FQ2 (CFS) (Savannah, Georgia) | EG3TM49591 | $426.00 |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.48 ratio opt FQ2 176K, 3.48 RATIO OPT FQ2 (Akron, Ohio) | YD5VW86701B | $426.00 |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.71 ratio opt FV4 163K, 3.71 RATIO OPT FV4 (Akron, Ohio) | CB3T876307N | $426.00 |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.48 ratio opt FQ2 150K, 3.48 ratio opt FQ2 (Springfield, Massachusetts) | TT9ZX85341C | $426.00 |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.48 ratio opt FQ2 178K, 3.48 ratio opt FQ2 (Grand Rapids, Michigan) | SC4UI90846X | $426.00 |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.71 ratio opt FV4 134K, \3.71 RATIO OPT FV4 (Kansas City, Kansas) | NAMCU200899 | $426.00 |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.71 ratio opt FV4 143K, 3.71 RATIO OPT FV4 NR (Stockton, California) | PKE4113086G | $426.00 |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.71 ratio opt FV4 146K, (New York City, New York) | EYI8870695N | $486.00 |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.48 ratio opt FQ2 94K, YT (New York City, New York) | OM9ZA18821P | $516.00 |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.48 ratio opt FQ2 90K, 3.48 RATIO OPT FQ2, MDN (Providence, Rhode Island) | PU9ZM231951 | $516.00 |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.71 ratio opt FV4 116K, 3.71 RATIO OPT FV4 (Savannah, Georgia) | EA9ZS24057 | $546.00 |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.48 ratio opt FQ2 94K, 3.48 ratio opt FQ2 RSS (Birmingham, Alabama) | OR6WR176196 | $606.00 |
| 1999 Oldsmobile Aurora Transmission Automatic Transmission; 3.71 ratio opt FV4 99K, 3.71 RATIO OPT FV4 (Akron, Ohio) | DNWMA99174P | $606.00 |
1999 Oldsmobile Aurora Automatic Transmission Remanufactured (Rebuilt)
Make sure when purchasing the 1999 Aurora Aurora transmission it meets the necessities of a good remanufactured gear. Most important, verify the particular 1999 Aurora Aurora transmission block was built with new internal soft parts such as clutches, bands, lip seals, sealing rings and gaskets. Be careful not to purchase a rebuilt 1999 Aurora Aurora engines that as rebuild with reclaimed gear parts out of the old 1999 Aurora Aurora unit. All our 1999 Aurora Aurora automatic transmissions meet the original Oldsmobile requirements and backed by 36,000 mile warranty.
The main benefit of buying our rebuilt 1999 Aurora Aurora transmission is the discounted price we offer. It's important to point out that you are getting an inexpensive 99 Aurora Aurora transmission unit. Our Oldsmobile 1999 Aurora Aurora transmissions are high-performance; reliable gears that have been inspected, tested and refurbished to perform like new 1999 Aurora Aurora 5 or 6-speed gears or better. These 1999 Aurora Aurora gear boxes come with thirty-six thousands mile warranty! We are better than our competitors by price, quality and service. Call our sales staff now!
Featured Rebuilt 1999 Oldsmobile Aurora Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1999 Oldsmobile Aurora 4 Speed Automatic Transmission, FWD4.0L | 4T80E | call |











