1999 Volvo V70 Transmission Used
Search our Extensive inventory of 1999 Manual and Automatic Transmissions!
| ![]() | ![]() |
We have over 400 salvage yards across the country, all working to find you the best possible 1999 Volvo V70 used transmission for your auto repair. We carry thousands of automatic transmissions for nearly every type of vehicle you drive. When you shop your part with us, you're guaranteed to receive a 1999 V70 used transmission that won't let you down. Not only have we slashed our prices, but we've upped our quality.
We've reversed that old taboo about used parts being "junk" parts. With our high-quality salvage yards, the used 99 Volvo V70 transmissions you purchase from us are guaranteed to operate as well as the new versions - and they're far less expensive and easier to find with our unique service. We offer unparalleled pricing and quality guarantees on thousands of 1999 Volvo V70 automatic transmissions. When you shop with us, you're shopping with the best.
Our Used 1999 Volvo V70 Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1999 Volvo V70 Transmission Manual Transmission; Station Wagon, thru VIN 395001, w/turbo; Manual Transmission; Sedan, thru VIN 459999, w/turbo 158K, SDN, THRU VIN 459999, W/TURBO, RG (Las Vegas, Nevada) | CG9ZG7017V | Ad Hoc |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 138K, FWD, TURBO, 2.4L (AUTO) (Tampa Or Ocala, Florida) | MP3TQ625675 | $306.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 131K, 2.4 Automatic Transmission (Tallahassee, Florida) | ZHPFJ99761E | $306.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 154K, FWD, TURBO, 2.4L (AUTO) (Tallahassee, Florida) | HL4UZ45826E | $306.00 |
| 1999 Volvo V70 Transmission Automatic Transmission1999 Volvo V70 213K, FWD, Without TURBO (Providence, Rhode Island) | WM7XP940174 | $365.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 146K, FWD, turbo, 2.4L (AUTO) (Atlanta, Georgia) | AU4UZ64848E | $366.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 148K, FWD, turbo, 2.4L (AUTO), OSS (Atlanta, Georgia) | KHWMV15371A | $366.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 166K, FWD, turbo, 2.4L (AUTO) (Charlotte, North Carolina) | XD3TC71883R | $366.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 164K, FWD, W/TURBO, 2.4L (Savannah, Georgia) | GM7X296775H | $366.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 138K, FWD, w/turbo, 2.4L (Nashville, Tennessee) | YU9ZO628343 | $366.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 157K, FWD, turbo, 2.4L (AUTO) (Columbia, South Carolina) | YL5VJ1702E | $366.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 132K, FWD, turbo, 2.4L (AUTO) (Columbia, South Carolina) | CW5VJ3467E | $366.00 |
| 1999 Volvo V70 Transmission Automatic Transmission1999 Volvo V70 179K, FWD, Without turbo (Charlotte, North Carolina) | HK5VO201293 | $396.00 |
| 1999 Volvo V70 Transmission Automatic Transmission1999 Volvo V70 199K, FWD, Without TURBO (Savannah, Georgia) | ZB6WS363237 | $396.00 |
| 1999 Volvo V70 Transmission Automatic Transmission1999 Volvo V70 172K, FWD, Without turbo, FS (Columbia, South Carolina) | OR3T33706I | $396.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 136K, FWD, TURBO, 2.4L (AUTO) (Akron, Ohio) | WV3TH18811W | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 160K, FWD, w/turbo, 2.4L, RG (Toledo, Ohio) | RY9ZX90937C | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission1999 Volvo V70 157K, FWD, Without TURBO SHIFTS (Hartford, Massachusetts) | QB4U677095L | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 149K, FWD, w/turbo 2.4L/GM F-CODE-TP (Hartford, Massachusetts) | BPQGB37810Q | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 147K, FWD, turbo, 2.4L (AUTO) (Hartford, Massachusetts) | DO5VF14700U | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 144K, FWD, turbo, 2.4L (AUTO) (Hartford, Massachusetts) | CB4UK6343Z | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 123K, FWD, turbo, 2.4L (AUTO) (Worcester, Massachusetts) | OS5VP431724 | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 116K, FWD, turbo, 2.4L (AUTO) (Worcester, Massachusetts) | SV5VR186956 | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 122K, FWD, turbo, 2.4L (AUTO) (Worcester, Massachusetts) | MY5VU579079 | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.3L 132K, FWD, W/TURBO, 2.3L, TP (New York City, New York) | TY4UY77035D | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 172K, GLT (Pittsburg, Pennsylvania) | ZS4U128366G | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission1999 Volvo V70 132K, FWD, Without turbo (Providence, Rhode Island) | NQ3TD12703S | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.3L 178K, \2.3L, 10/98 (Providence, Rhode Island) | OPQG915823O | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 141K, FWD, TURBO, 2.4L (AUTO) (Providence, Rhode Island) | KN4UU873739 | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 128K, FWD, TURBO, 2.4L (AUTO) (Providence, Rhode Island) | MP3TZ41891E | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 142K, FWD, turbo, 2.4L (AUTO) (Providence, Rhode Island) | CTWMN299252 | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission1999 Volvo V70 151K, FWD, Without TURBO (Brooklyn, New York) | NR4UH44365W | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission1999 Volvo V70 160K, FWD, Without TURBO (Milwaukee, Wisconsin) | RB6WI84000X | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 168K, 2.4T, VIN-56, FWD, STALL (Milwaukee, Wisconsin) | CL6WK14816Z | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 196K, FWD, turbo, 2.4L (AUTO) (Dallas, Texas) | WV6WB26594Q | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 193K, FWD, turbo, 2.4L (AUTO) (Dallas, Texas) | KP6WZ75026E | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission1999 Volvo V70 130K, FWD, Without TURBO RG-EL (San Francisco, California) | XK4UJ60345E | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 111K, FWD, W/TURBO, 2.4L RG-BR (San Francisco, California) | ID9ZA63762P | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 165K, FWD, W/TURBO, 2.4L RG-BR (San Francisco, California) | ED9ZI39728X | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 120K, FWD, W/TURBO, 2.4L RG-JM (San Francisco, California) | SS9ZI84751X | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 140K, FWD, turbo, 2.4L (AUTO) (San Francisco, California) | UI6WT927328 | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 111K, FWD, turbo, 2.4L (AUTO) (San Francisco, California) | CK5VH92755W | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 110K, FWD, turbo, 2.4L (AUTO) (San Francisco, California) | MT4UV97145A | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 111K, FWD, turbo, 2.4L (AUTO) (San Francisco, California) | IPWMD85439S | $426.00 |
| 1999 Volvo V70 Transmission Transmission Assembly1999 Volvo V70 120K, \FWD, Without TURBO, RG (Bakersfield, California) | BNKAQ219885 | $426.00 |
| 1999 Volvo V70 Transmission Transmission Assembly1999 Volvo V70 125K, NR (Bakersfield, California) | XLD3569412K | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission1999 Volvo V70 137K, FWD, Without TURBO, NR, D (Bakersfield, California) | LD9ZM229681 | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 111K, FWD, w/turbo, 2.4L\111K, RGTG (Bakersfield, California) | SLKAG51423V | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 116K, FWD, w/turbo, 2.4L\116K RG (Bakersfield, California) | UUKAP318884 | $426.00 |
| 1999 Volvo V70 Transmission Automatic Transmission; FWD, w/turbo, 2.4L 113K, FWD, W/TURBO, 2.4L, RG (Bakersfield, California) | HEH7461105G | $426.00 |
1999 Volvo V70 Automatic Transmission Remanufactured (Rebuilt)
Every once in a while it's nice to catch a break on pricing options, especially for 1999 V70 transmissions. Most major auto parts are expensive, but our rebuilt automatic transmissions are available to you at the lowest prices in the industry. To prove this, we're offering our low-price guarantee. Simply put, if you can find a 1999 Volvo V70 transmission on the market for a lower price, we'll pay you the difference if it has the same warranty and quality features. Remember to ask for a matching torque converter together with your purchase of the V70 transmission.
Quality is something you should be able to count on when purchasing a 1999 V70 rebuilt transmission. But you should also be able to afford one. So often, businesses are selling quality for outrageous prices. We change this shoddy way of doing business by giving you a warranty-protected 1999 Volvo V70 transmission at a rock-bottom price. Our low-price guarantee ensures that you'll never pay a penny more than the industry's lowest price. Our remanufactured 1999 Volvo V70 transmissions are designed for easy installation.











