1999 Subaru Transmission Used
Search our Extensive inventory of 1999 Manual and Automatic Transmissions!
| ![]() | ![]() |
We offer a unique feature in our used parts business. With our low-price guarantee, you can be certain that you're never paying a penny more than you have to for the best 1999 Subaru used transmission in the industry. If you can find the same part for a better price, we'll make up the difference to you so long as that 1999 transmission has the same quality and the same warranty features.
Our low-price guarantee is one of the most loved and most unique features of our quality service. Simply put, when you buy your 1999 Subaru used transmission from us you're getting it cheaper than any other place in the industry. If you happen to find the same part available with the same quality and warranty features for a lower price, we'll make up the difference to you. Keep your used 1999 Subaru transmission and put the cash in your pocket.
Our Used 1999 Subaru Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1999 Subaru XT Transmission Manual Transmission; 2WD, w/turbo RSTCK, \ 3DR Coupe LFTBK VIN G 2WD 105K (Bakersfield, California) | KVKA182168G | $366.00 |
| 1999 Subaru Baja Transmission Automatic Transmission 129K, 2.5L (4 cyl), Outback and SUS (Portland, Oregon) | YS9ZN338422 | $931.00 |
| 1999 Subaru Legacy Transmission Automatic Transmission; (2.5L), Outback and SUS 186K, (2.5L), Outback and SUS (Portland, Oregon) | NR5V316101I | $988.00 |
| 1999 Subaru XT Transmission Manual Transmission; 4WD (turbo) 135K, 160078\, 4WD, W/TURBO, THRU 12/86 (San Francisco, California) | IXKAF60383U | $426.00 |
| 1999 Subaru Legacy Transmission Automatic Transmission; Outback, 2.5L (4 cyl), Without turbo Very Good, Outback, 2.5L (4 cyl), Without turbo (Worcester, Massachusetts) | MQH7013240F | $1,038.00 |
| 1999 Subaru Baja Transmission Automatic Transmission; Excluding turbo 102K, 2.5L (4 cyl), Outback and SUS (Portland, Oregon) | LU6WJ37360E | $931.00 |
| 1999 Subaru Baja Transmission Automatic Transmission 112K, 2.5L (4 cyl), Outback and SUS (Seattle, Washington) | OY5VJ60268E | $931.00 |
| 1999 Subaru Impreza Transmission Automatic Transmission; 2WD 195K, 2WD RG (Stockton, California) | WY5V414514G | Ad Hoc |
| 1999 Subaru Baja Transmission Manual Transmission 137K, exc. GT; Outback (Eugene, Oregon) | OZ5VK73979Z | $1,256.00 |
| 1999 Subaru Justy Transmission Manual Transmission; 2WD 98K, 1.2, 5 SPD (Columbia, South Carolina) | HLND469041G | $426.00 |
| 1999 Subaru Impreza Transmission Manual Transmission; 2.0L (WRX, turbo), from 9/1/03 131K, 2.0L (WRX, turbo), from 9/1/03 (Chicago, Illinois) | NA5VH63744W | $1,425.00 |
| 1999 Subaru XT Transmission Automatic Transmission; 2 door (Hatchback, VIN "F") 167K, Auto TRA, 2 Dr. (H.B., VIN F), FED\ (Kansas City, Kansas) | QDMC97671O | $426.00 |
| 1999 Subaru Baja Transmission Automatic Transmission; Excluding turbo 109K, RG (Stockton, California) | DS6WP37934 | $931.00 |
| 1999 Subaru Baja Transmission Automatic Transmission 129K, NR (Stockton, California) | VP5VH87291W | $931.00 |
| 1999 Subaru Forester Transmission Manual Transmission; Without turbo 48K, EXC TURBO\ (F83203) (Indianapolis, Indiana) | OLNDZ27148E | $701.00 |
| 1999 Subaru Forester Transmission Automatic Transmission 190K, NR (Stockton, California) | NP5V167709G | $873.00 |
| 1999 Subaru Legacy Transmission Automatic Transmission; 2.5L (4 cyl), Brighton and L model 158K, 4DR-SDN, Silver, 5-03, 2.5L, AOD-FLR (Philadelphia, Pennsylvania) | FM7XU332169 | $426.00 |
| 1999 Subaru Baja Transmission Automatic Transmission; Excluding turbo 114K, 2.5L (4 CYL), OUTBACK AND SUS (Redmond, Oregon) | XW6WV17476A | $931.00 |
| 1999 Subaru Legacy Transmission Automatic Transmission; 3.0L (6 cyl), Without VDC 157K, 3.0L (6 cyl), Without VDC (Providence, Rhode Island) | UL6WB87008Q | $701.00 |
| 1999 Subaru Forester Transmission Automatic Transmission 100K, (Seattle, Washington) | FP6WJ79653E | $873.00 |
| 1999 Subaru Legacy Transmission Manual Transmission; Outback, Without turbo 32K, OUTBACK, Without TURBO (Hartford, Massachusetts) | YN5VA56151P | $1,256.00 |
| 1999 Subaru Tribeca Transmission Automatic Transmission; (5 speed w/Spt Shift) 44K, (5 SPD W/SPORT SHIFT) (Chattanooga, Tennessee) | QW5V682991L | $1,582.00 |
| 1999 Subaru Baja Transmission Automatic Transmission 169K, RG (Stockton, California) | CS5V389582I | $931.00 |
| 1999 Subaru Legacy Transmission Automatic Transmission; FWD 143K, RG (Stockton, California) | CY5VD88383S | $546.00 |
| 1999 Subaru Impreza Transmission Automatic Transmission; 2.5L 82K, 2.5L (Nashville, Tennessee) | RN5V185254G | $546.00 |
| 1999 Subaru Impreza Transmission Manual Transmission; from 8/94, 2WD 203K, FROM 8/94, 2WD (Brooklyn, New York) | KDC2597815K | $456.00 |
| 1999 Subaru XT Transmission Manual Transmission; 2 door (Hatchback), 2WD, 5 speed (1800) 147K, 5SPD (Columbia, South Carolina) | NEND469031G | $366.00 |
| 1999 Subaru Legacy Transmission Automatic Transmission; Excluding Outback; (2.5L, 4 cyl), Without turbo; California emission standards emission 70K, EXC. OUTBACK; (2.5L, UT (New York City, New York) | FG7XG73618V | $666.00 |
| 1999 Subaru Forester Transmission Manual Transmission; Without turbo 107K, exc. turbo (Hartford, Massachusetts) | YH6WF40567U | $873.00 |
| 1999 Subaru Legacy Transmission Automatic Transmission; 3.0L (6 cyl), w/VDC (Vehicle Dynamic control) Very Good, 3.0L, 6CYL, W/VDC, ID#-TV1A4YMEAA, 76K (Portland, Maine) | CU7X390623I | $1,039.00 |
| 1999 Subaru Legacy Transmission Automatic Transmission; Station Wagon (Outback), w/CVT 12K, 2.5, AWD, ID#1R690JHBBA (Portland, Oregon) | QX9Z\42081E | $2,325.20 |
| 1999 Subaru Baja Transmission Automatic Transmission; turbo 86K, XXX-turbo (Nashville, Tennessee) | HY7XM393201 | $1,095.00 |
| 1999 Subaru Forester Transmission Automatic Transmission 192K, (Portland, Oregon) | AP5V730667M | $758.00 |
| 1999 Subaru Baja Transmission Automatic Transmission 120K, 2.5L (4 cyl), Outback and SUS (Portland, Oregon) | VG5VG80053V | $931.00 |
| 1999 Subaru Impreza Transmission Manual Transmission; 2.0L (WRX, turbo) 125K, 2.0L (WRX, TURBO) RIU (New York City, New York) | DN5VJ42237E | $1,582.00 |
| 1999 Subaru Impreza Transmission Automatic Transmission; (2.5L), Excluding turbo 85K, \2.5, 6-04 (Columbia, South Carolina) | HDNDAK3655P | $546.00 |
| 1999 Subaru Legacy Transmission Automatic Transmission; 2.5L, Outback and SUS, ID# TZ1A2ZJEBA 37K, 2.5L, OUTBACK AND SUS, ID# TZ1A2ZJ (Green Bay, Wisconsin) | BS5VH18432W | $1,312.00 |
| 1999 Subaru Baja Transmission Automatic Transmission 137K, NR (Stockton, California) | ZK5V856019N | $931.00 |
| 1999 Subaru Baja Transmission Automatic Transmission; Excluding turbo 67K, exc. turbo, 2.5L, AWD (Portland, Maine) | ZR5V614379L | $1,038.00 |
| 1999 Subaru Forester Transmission Automatic Transmission 182K, RGIV (Portland, Oregon) | FYG9046162F | $873.00 |
| 1999 Subaru Forester Transmission Automatic Transmission; Without turbo 24K, exc. turbo (Portland, Oregon) | SC5VK68747Z | $1,256.00 |
| 1999 Subaru XT Transmission Manual Transmission; 2WD, w/turbo 109K, 1.8, 5SP, FWD (Columbia, South Carolina) | KLND469032G | $366.00 |
| 1999 Subaru XT Transmission Manual Transmission; 4 door, Station Wagon, 2WD (5 speed), 2-barrel carburetor; Manual Transmission; 4 door, Sedan, 2WD, 5 speed, 2-barrel carburetor 122K, (Columbia, South Carolina) | FNND469030G | $366.00 |
| 1999 Subaru Forester Transmission Automatic Transmission 151K, (Portland, Oregon) | QZ5VK20010Z | $873.00 |
| 1999 Subaru XT Transmission Manual Transmission; 4 door, Sedan, 4WD, dual range, w/turbo (full-time 4WD); Manual Transmission; 3 door Coupe (Lftbk, VIN G), 4WD (dual range), w/turbo (full-time 4WD) 153K, 1.8, 5SP (Columbia, South Carolina) | OUND469033G | $366.00 |
| 1999 Subaru Baja Transmission Automatic Transmission; Excluding turbo 155K, 2.5L (4 CYL), OUTBACK AND SUS (Redmond, Oregon) | LG6WR222866 | $931.00 |
| 1999 Subaru Impreza Transmission Automatic Transmission; 2.5L 150K, 2.5L, GT (Portland, Oregon) | KF7XX18539C | $546.00 |
| 1999 Subaru Justy Transmission Manual Transmission 137K, 166379\ 2WD, THRU 5/88 (San Francisco, California) | ZPKAN171292 | $426.00 |
| 1999 Subaru Impreza Transmission Automatic Transmission; 2.0L (turbo) 85K, 2.0L (TURBO) X-CNVRTR NR (Stockton, California) | SZ9ZI94565X | $844.00 |
| 1999 Subaru Legacy Transmission Automatic Transmission; 2.5L (4 cyl), L model, US Market 123K, 2.5L (4 CYL), L MODEL, US MKT (Providence, Rhode Island) | TQ5V498726G | $701.00 |
1999 Subaru Automatic Transmission Remanufactured (Rebuilt)
There's nothing wrong at all with being a penny pincher. In fact, you should always save those pennies whenever you can. If you're looking to save money on your 99 Subaru transmission replacement, then we're the place to shop. You'll save hundreds with us. We offer a low-price guarantee, plus waive the shipping charges on every 1999 Subaru rebuilt transmission purchased from our yards.
Most places in the industry charge you an arm and a leg for shipping your 1999 replacement transmission to you. However, we do things a lot differently here. Instead of waiting until you purchase a part to throw in those insane shipping rates. We offer one flat rate on every 1999 Subaru remanufactured transmission purchased with us. The price you see listed on the site is the price you pay for your part. We'll never charge you a penny more than the industry's lowest price.
Featured Rebuilt 1999 Subaru Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1999 Subaru Legacy 4 Speed Automatic Transmission, AWD | (SUBARU4SP) | call |
| 1999 Subaru Justy C Speed Automatic Transmission, CVT | ECVT | call |
| 1999 Subaru 1400, 1600 3 Speed Automatic Transmission, FWD | M41A | call |











