1999 Toyota Transmission Used
Search our Extensive inventory of 1999 Manual and Automatic Transmissions!
| ![]() | ![]() |
Need a great deal on a used 1999 Toyota manual or automatic transmission for your automobile? Well, you've came to the right place. Not only are our parts the absolute best in quality, but our prices cannot and will not be beat. We make sure of this by offering you our low-price guarantee. If you can find that same part with a lower price tag attached to it, we'll gladly pay you the difference. Just make sure that your lower-priced 99 Toyota tranny has the same quality and warranty features, and consider yourself paid.
If every business offered the same deals, you wouldn't have made it this far on your shopping journey in search of a top-quality used 1999 Toyota transmission. Since you've made it this far, you should know about some of our great features. We offer the lowest prices on the industry's best quality, and when you purchase 1999 Toyota used transmissions from us, the shipping is free. That's right; save a bundle with our free shipping features.
Our Used 1999 Toyota Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1999 Toyota Sienna Transmission Automatic Transmission 131K, NR (Stockton, California) | HR5VH37143W | $1,017.00 |
| 1999 Toyota Corolla Transmission Automatic Transmission, FWD ?K, FWD\ CHECK (Orlando, Florida) | QMPFD44358S | $305.00 |
| 1999 Toyota Avalon Transmission Automatic Transmission; floor shift Very Good, FLOOR SHIFT (Tampa Or Ocala, Florida) | CLI8013017F | $252.00 |
| 1999 Toyota Tacoma Transmission Automatic Transmission; 4x2, 4 cyl, Xtra cab, Pre Runner; Automatic Transmission; 4x2, 4 cyl, Double Cab (4 door) 144K, 4X2, 4 CYL, XT CAB, PRE, RG (Topeka, Kansas) | ETG9823465N | $666.00 |
| 1999 Toyota Prius Transmission Automatic Transmission; (CVT) 42K, (CVT) (Orlando, Florida) | VHPFA64559P | $931.00 |
| 1999 Toyota Sienna Transmission Automatic Transmission 188K, (Redmond, Oregon) | OT5V251079H | $873.00 |
| 1999 Toyota Camry Transmission Automatic Transmission; 6 cyl, 5 speed 70K, 6 CYL, 1MZFE ENG (Orlando, Florida) | YL6WV95462A | $816.00 |
| 1999 Toyota FJ Cruiser Transmission Automatic Transmission; 4x2 47K, 4X2 RG (Stockton, California) | CF9Z[65073E | $1,369.00 |
| 1999 Toyota Supra Transmission Automatic Transmission; Without turbo; (7MGE engine), w/ABS 165K, NR, XTORQ (Bakersfield, California) | BQF5986584O | $606.00 |
| 1999 Toyota Previa Transmission Automatic Transmission; 2WD, w/supercharger opt 262K, 2WD (SUPERCHARGED) NR (Stockton, California) | XG6WZ76843E | $546.00 |
| 1999 Toyota Camry Transmission Automatic Transmission; 4 cyl (2AZFE engine) 64K, 4 CYL (2AZFE ENG), 4 SPD (AUTO) (Atlanta, Georgia) | LU5V481573G | $931.00 |
| 1999 Toyota Pickup Transmission Manual Transmission; gasoline, 4x2, 4 speed, from 3/82, pickup , (Seattle, Washington) | WM7XF42482U | $367.00 |
| 1999 Toyota Avalon Transmission Automatic Transmission; floor shift 159K, floor shift, FS (Atlanta, Georgia) | IH5V23800H | $426.00 |
| 1999 Toyota Paseo Transmission Manual Transmission 175K, (Hamilton, Ontario) | DG6WH3693W | $715.00 |
| 1999 Toyota Tacoma Transmission Automatic Transmission; 4x2, 4 cyl, Xtra cab, Pre Runner; Automatic Transmission; 4x2, 4 cyl, Double Cab (4 door) 71K, \A, 3.4, 0102, 4X2, 4 CYL, DBL CAB (4 DR) (Las Vegas, Nevada) | RNKAP499834 | $758.00 |
| 1999 Toyota 4runner Transmission Automatic Transmission; 8 cyl, 4x4 91K, 8 cyl, 4x4 (Greensboro, North Carolina) | SY9Z^43177E | $873.00 |
| 1999 Toyota Matrix Transmission Automatic Transmission; FWD 60K, (Orlando, Florida) | IAPFF56329U | $486.00 |
| 1999 Toyota Matrix Transmission Automatic Transmission; 1ZZFE engine (base and XR), FWD 98K, (1.8L), VIN 8 (8TH DIGIT, OPT LV6) (Tallahassee, Florida) | WG9ZQ342655 | $546.00 |
| 1999 Toyota MR2 Spyder Transmission Manual Transmission; (5 speed), non-locking differential 43K, (5 spd), non-locking diff (Omaha, Nebraska) | ZG5VD61736S | $1,038.00 |
| 1999 Toyota Land Cruiser Transmission Automatic Transmission; (4.7L, 2UZFE engine, 8 cyl) RemanufacturedUFACTURED, Remanufactured@340 W/FLUID 36/100W $500C 682752 (Milwaukee, Wisconsin) | XV6WX33149C | $3,040.14 |
| 1999 Toyota Tundra Transmission Automatic Transmission; 4x4, 8 cyl 137K, 4X4, 8 CYL (Fort worth, Texas) | GD7XG92426V | $701.00 |
| 1999 Toyota Pickup Transmission Manual Transmission; 4x2, 4 speed 171K, 4X2, 4 SPD (Portland, Oregon) | IL5VF64371U | $486.00 |
| 1999 Toyota Echo Transmission Automatic Transmission 114K, (Thunder Bay, Ontario) | SCE4911676O | $426.00 |
| 1999 Toyota Highlander Transmission Automatic Transmission; 4 cyl, 2WD 96K, 2.4, 02/04, FWD, 4CYL, (TG) (Austin, Texas) | WH7XH34118W | $758.00 |
| 1999 Toyota FJ Cruiser Transmission Automatic Transmission; 4x4 64K, 4x4 (San Francisco, California) | QI6WV71100A | $1,582.00 |
| 1999 Toyota Tundra Transmission Automatic Transmission; 4x2, 8 cyl 125K, 4x2, 8 cyl (Portland, Oregon) | GF5VB68920Q | $1,152.00 |
| 1999 Toyota Tercel Transmission Automatic Transmission; 4WD 105K, 1.5L, 106K, UTR, W/KEY (Harrisburg, Pennsylvania) | ZT6WM837571 | Ad Hoc |
| 1999 Toyota Tercel Transmission Automatic Transmission; (Canada Market), 4 speed 80K, (CANADA MKT), 4 SPD (Hamilton, Ontario) | RU7X50600K | $426.00 |
| 1999 Toyota Pickup Transmission Manual Transmission; gasoline, 4x2, 4 speed, pickup , 22R (Seattle, Washington) | VG7XF34063U | $337.00 |
| 1999 Toyota Cressida Transmission Automatic Transmission 169K, NR (Stockton, California) | VWF5602685L | $546.00 |
| 1999 Toyota 4runner Transmission Automatic Transmission; (6 cyl), 4x2 179K, (6 cyl), 4x2 (Houston, Texas) | UW6WF7887U | $758.00 |
| 1999 Toyota Previa Transmission Automatic Transmission; 2WD 188K, 2WD NR (Stockton, California) | QHH7063348F | $426.00 |
| 1999 Toyota MR2 Spyder Transmission Manual Transmission; 6 speed (sequentially shifted), Without locking differential 77K, (Houston, Texas) | GC7XH1070W | $1,256.00 |
| 1999 Toyota T100 Transmission Automatic Transmission; 6 cyl, 4x2 115K, 6 CYL, 4X2 (Orlando, Florida) | PS6WD8274S | $701.00 |
| 1999 Toyota MR2 Transmission Manual Transmission; from 4/87 225K, Without supercharger; (4AGELC eng) (Seattle, Washington) | NY7XS611927 | $510.00 |
| 1999 Toyota Highlander Transmission Automatic Transmission; 4 cyl, 2WD , 4DR-Station Wagon, Blue, 2-05, 2.4L, AOD-FLR, CK-IT (Philadelphia, Pennsylvania) | FI7XU851479 | $546.00 |
| 1999 Toyota Paseo Transmission Automatic Transmission 105K, (Portland, Oregon) | DFG9537380K | $546.00 |
| 1999 Toyota RAV4 Transmission Automatic Transmission; 4x2 171K, 4x2 (Seattle, Washington) | PS5V472360G | $486.00 |
| 1999 Toyota Celica Transmission Automatic Transmission; GT (1ZZFE engine) 98K, (Fort myers, Florida) | GPPFB11496Q | $486.00 |
| 1999 Toyota Matrix Transmission Automatic Transmission; (1ZZFE engine, base and XR), from 5/04, FWD 43K, (Gainsville, Florida) | EAPFA51736P | $666.00 |
| 1999 Toyota Cressida Transmission Automatic Transmission 16K, \-4SD, 2.8, A42, FWD, X-Convertible (Portland, Oregon) | USOEA64086P | $817.00 |
| 1999 Toyota Yaris Transmission Automatic Transmission 22K, (AUTO) (Atlanta, Georgia) | FD9ZK30289Z | $576.00 |
| 1999 Toyota Corolla Transmission Automatic Transmission, FWD; 4 speed 134K, FWD, 4 SPD (18 PAN BOLTS)(AUTO) (Atlanta, Georgia) | BU9ZW33300B | $366.00 |
| 1999 Toyota Sequoia Transmission Automatic Transmission; 4x2 65K, RG (Phoenix, Arizona) | EDF5002829F | $1,369.00 |
| 1999 Toyota FJ Cruiser Transmission Automatic Transmission; 4x4 Very Good, 4.0, 4X4, 24K (Columbia, South Carolina) | MU7XR612066 | $2,105.10 |
| 1999 Toyota Celica Transmission Automatic Transmission; (5SFE engine) 105K, NR (Phoenix, Arizona) | EF5V146957G | $758.00 |
| 1999 Toyota 4runner Transmission Automatic Transmission; 4x2, 6 cyl, Fed 171K, 4x2, 6 cyl, Fed (Conway, Arkansas) | MO6WN459702 | $606.00 |
| 1999 Toyota 4runner Transmission Automatic Transmission; 4x2, 4 cyl, thru 5/99 149K, SELL-SR5, 2.7, RWD, 7-98 (Atlanta, Georgia) | WB7XR382106 | Ad Hoc |
| 1999 Toyota Supra Transmission Manual Transmission; w/turbo (7MGTE engine), w/ABS 88K, W/TURBO (7MGTE ENG), W/ABS\ (Toronto, Ontario) | PGQG572683K | $566.00 |
| 1999 Toyota MR2 Transmission Manual Transmission; w/turbo 129K, W/TURBO (Redmond, Oregon) | VE5VB68758Q | Ad Hoc |
1999 Toyota Automatic Transmission Remanufactured (Rebuilt)
There are two main things to look for in your 99 Toyota remanufactured automatic transmission: high-performance and quality. Luckily, we're your one-stop shop for both. Our team of highly-trained, professional engineers and mechanics work to rebuild these transmissions, so they run as good as they day they were built in the factory. This means that you're receiving all the performance and quality you need for your 1999 Toyota transmission to last a lifetime. We even throw in a warranty of up to five years to back it up.
It's tough to make your necessary auto repairs in this hostile economy. Even if you're after a 1999 Toyota rebuilt automatic transmission, you can still pay upwards of a few thousand dollars in some places. We're here to provide you with a real economic stimulus package. If you need a 1999 transmission that will last a lifetime without costing one, we're the place to shop. With our warranty features and low-price guarantee, you know you're being treated right.
Featured Rebuilt 1999 Toyota Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1999 Toyota Corolla 3 Speed Automatic Transmission, RWD | A41 | call |
| 1999 Toyota Pickup 4 Speed Automatic Transmission, RWD2.4L | A43 | call |
| 1999 Toyota Corolla 4 Speed Automatic Transmission, FWD | A245E | call |
| 1999 Toyota Cressida 4 Speed Automatic Transmission, RWD | A43DE | call |
| 1999 Toyota Sienna 5 Speed Automatic Transmission, AWD3.3L | U151F | call |
| 1999 Toyota Solara 4 Speed Automatic Transmission, FWD3.0L | A541E | call |
| 1999 Toyota MR2 4 Speed Automatic Transmission, FWD1.6L | A141E | call |
| 1999 Toyota Pickup Tacoma 4 Speed Automatic Transmission, RWD2.7, 3.0, 3.4L | A340E | call |
| 1999 Toyota Landcruiser 5 Speed Automatic Transmission, RWD | A750F | call |
| 1999 Toyota Tercel 3 Speed Automatic Transmission, FWD | A132L | call |
| 1999 Toyota Previa 4 Speed Automatic Transmission, 4WD | A46DF | call |
| 1999 Toyota Corolla 3 Speed Automatic Transmission, FWDDIESEL | A130L | call |
| 1999 Toyota Pickup 4 Speed Automatic Transmission, RWD2.4L | A340EH | call |
| 1999 Toyota Solara 4 Speed Automatic Transmission, FWD2.4L | U241E | call |
| 1999 Toyota Supra 4 Speed Automatic Transmission, RWDTURBO | A341E | call |
| 1999 Toyota Solara 5 Speed Automatic Transmission, FWD3.3L | U151E | call |
| 1999 Toyota 4 Runner 5 Speed Automatic Transmission, RWD4.7L | A750EF | call |
| 1999 Toyota Pickup Tacoma 4 Speed Automatic Transmission, 4WD | A340F | call |
| 1999 Toyota Corona 2 Speed Automatic Transmission, RWDW/O PAN | A10 | call |
| 1999 Toyota Tercel 4 Speed Automatic Transmission, FWD | A242L | call |
| 1999 Toyota Celica Gts 4 Speed Automatic Transmission, FWD | U240E | call |
| 1999 Toyota Corolla 4 Speed Automatic Transmission, RWD | A42DL | call |
| 1999 Toyota Pickup 4 Speed Automatic Transmission, RWD3.0L | A340H | call |
| 1999 Toyota Celica ST 4 Speed Automatic Transmission, FWD | A241L | call |
| 1999 Toyota Celica GT 4 Speed Automatic Transmission, FWD | A243L | call |
| 1999 Toyota Solara 4 Speed Automatic Transmission, FWD2.2L | A140E | call |
| 1999 Toyota MR2 4 Speed Automatic Transmission, FWD1.6L | A240E | call |
| 1999 Toyota Matrix 4 Speed Automatic Transmission, FWDWTL-1 ENGINE 180HP | U24E | call |
| 1999 Toyota VAN 4 Speed Automatic Transmission, RWD | A44DL | call |
| 1999 Toyota Corolla 2 Speed Automatic Transmission, RWD | A20 | call |
| 1999 Toyota Camry 4 Speed Automatic Transmission, AWD3.0L | A540H | call |
| 1999 Toyota Corolla 3 Speed Automatic Transmission, FWD | A131L | call |
| 1999 Toyota MR2 Supercharger 4 Speed Automatic Transmission, FWD1.6L | A241E | call |
| 1999 Toyota Celica ST 4 Speed Automatic Transmission, FWD | A246E | call |
| 1999 Toyota Celica GT 4 Speed Automatic Transmission, FWD | U341E | call |
| 1999 Toyota Pickup Tacoma 4 Speed Automatic Transmission, RWD2.4L | A43D | call |
| 1999 Toyota Landcruiser 4 Speed Automatic Transmission, RWD | A440F | call |
| 1999 Toyota Supra 3 Speed Automatic Transmission, RWD | A40D | call |
| 1999 Toyota VAN 4 Speed Automatic Transmission, RWD | A45DL | call |
| 1999 Toyota Corolla 3 Speed Automatic Transmission, RWD | A30 | call |
| 1999 Toyota Camry 4 Speed Automatic Transmission, FWD3.0L | A540E | call |
| 1999 Toyota Corolla 4 Speed Automatic Transmission, FWD | A240EL | call |
| 1999 Toyota Echo 4 Speed Automatic Transmission, FWD | U340E | call |
| 1999 Toyota Matrix 4 Speed Automatic Transmission, AWD | U341F | call |
| 1999 Toyota RAV-4 4 Speed Automatic Transmission, 4WD | U140F | call |
| 1999 Toyota Paseo 4 Speed Automatic Transmission, FWD | A244E | call |
| 1999 Toyota Landcruiser 4 Speed Automatic Transmission, RWD | A442F | call |
| 1999 Toyota Tercel 3 Speed Automatic Transmission, FWD3A-C ENGINE | A55 | call |
| 1999 Toyota VAN 4 Speed Automatic Transmission, 4WD | A45DF | call |
| 1999 Toyota Corolla 3 Speed Automatic Transmission, RWD | A40 | call |











